Class Schedule for the MBA in Sustainable Business
On Campus Class Schedule, 2020-21
The following is the 2020-21 projected schedule for students entering the On-campus MBA in Sustainable Business in August 2020, and is subject to change.
Fall Semester 2020
Number | Title | Credits | Start | End |
---|---|---|---|---|
SCI 500 | SCI 1 | 2 | Aug 17 | Aug 28 |
SCI 500 | SCI 2 | 2 | Aug 17 | Aug 28 |
MGT 5101 | Leadership for Sustainability | 4 | Aug 31 | Sep 24 |
MGT 5342 | Human Resource Management | 4 | Aug 31 | Sep 24 |
MGT 484 | Mediation and Negotiation | 4 | Sep 28 | Oct 22 |
MGT 315/5150 | Financial Accounting | 4 | Sep 28 | Oct 22 |
MGT 482 | Management and Organization | 4 | Oct 26 | Nov 19 |
MGT 428 | Business Law and Ethics | 4 | Nov 23 | Dec 19 |
Spring Semester 2021
Number | Title | Credits | Start | End |
---|---|---|---|---|
To be announced | 4 | Jan 11 | Feb 4 | |
SCI 500 | SCI 1 | 2 | Feb 8 | Feb 19 |
SCI 500 | SCI 2 | 2 | Feb 8 | Feb 19 |
MGT 404/5160 | Managerial Accounting | 4 | Mar 29 | Apr 22 |
MGT 315/5500 | Financial Management | 4 | Mar 29 | Apr 22 |
MGT 378/425 | Marketing Management | 4 | Apr 26 | May 20 |
MGT 5312 | MBA Capstone | 4 | May 24 | Jun 17 |
MBA Sustainable Business Specialization: | ||||
MGT 5165 | Metrics for Sustainable Business | 4 | Feb 22 | Mar 18 |
MGT 5121 | Environmental Law & Policy | 4 | Mar 29 | Apr 22 |
MGT 5010 | Organizational Change | 4 | Apr 26 | May 20 |
Online Class Schedule, 2020-21
The following is the 2020-21 projected schedule for the Online MBA in Sustainable Business in August 2020 and is subject to change.
Fall Semester 2020
Number | Title | Credits | Start | End |
---|---|---|---|---|
STC 508A | Science Tech Consc A | 1 | Aug 17 | Aug 28 |
STC 508A | Science Tech Consc B | 1 | Aug 17 | Aug 28 |
MGT 428 | Business Law | 4 | Aug 31 | Oct 22 |
MGT 5342 | Human Resource Management | 4 | Oct 26 | Dec 19 |
MGT 5980U | University Internship | 2 | Aug 31 | Dec 19 |
Students who have been advised that they can waive a course in the standard schedule may select from the courses marked with *, which are offered during the same block as the waived course. |
Spring Semester 2021
Number | Title | Credits | Start | End |
---|---|---|---|---|
MGT 482 | Management and Organization | 2 | Jan 11 | Feb 4 |
MGT 5821 | Leadership and Teamwork | 1 | Feb 8 | Feb 19 |
MGT 5281* | MBA Forest* | 1 | Feb 8 | Feb 19 |
STC 508A | Science Tech Consc A | 1 | Feb8 | Feb 19 |
STC 508B | Science Tech Consc B | 1 | Feb 8 | Feb 19 |
MGT 5828 | Communication Skills for Managers | 2 | Feb 22 | Mar 18 |
MGT 5831 | Negotiation in the Workplace | 2 | Mar 29 | Apr 22 |
MGT 5832 | Mediation | 4 | Apr 26 | Jun 17 |
MGT 5980U | University Internship | 2 | Feb 22 | Jun 17 |
Students who have been advised that they can waive a course in the standard schedule may select from the courses marked with *, which are offered during the same block as the waived course. |
Find out more about the MBA in Sustainable Business