A |
|
|
22 | Abegaze | Nahom | nabegaze@miu.edu | 641-233-8711 | Dean of Faculty | Assistant Director of Diversity and Inclusion | |
|
24 | Accounting Professionals MBA Program | | | 641-472-1128 | Accounting | Accounting Professionals MBA Program | |
|
26 | Acosta | Corina | mvs@miu.edu | 641-472-1184 | Maharishi Vedic Science | Department Administrator | |
|
28 | Ali | Mahmood | mali@miu.edu and/or housing@miu.edu | 641-472-7000 x4110 | Housing/Mailroom Department | Director | |
|
29 | Alumni | | alumni@miu.edu | 641-451-4219 | Alumni | | |
|
31 | Anderson | Brett | banderson@miu.edu | 641-472-1210 | Computer Science | Associate in Computer Professional Career Center | |
|
577 | Andrews | Richard | randrews@miu.edu | 641-472-7000 x1101 | MIU Press | | |
|
579 | Aoki Kouider | Karen | kaoki@miu.edu | 641-451-1847 | Maharishi Vedic Science Department | Assistant Professor | |
|
32 | Armstrong | Paula | parmstrong@miu.edu | 641-470-1384 | Education, Student Life | Chair of Education Department, Director of Academic Support Center | |
|
33 | Arndt | Melinda | marndt@miu.edu | 641-472-1110 | Admissions | Office Manager | |
|
515 | Art Department | | art@miu.edu | 641-472-7000 x5035 | Art | | |
|
596 | Asfaw | Abraham | stuacct@miu.edu | 641-472-7000 x1341 | Student Accounts Office | Enrollment Center | |
|
65 | Aumar | Ajay | libacq@miu.edu | 641-472-7000 x1121 | Library | Acquisitions Officer | |
|
B |
39 | Bales | Randy | rbales@miu.edu | 641-472-1177 | Facilities Management | | |
Top |
473 | Ballinger | Karen | kballinger@miu.edu | 641-472-1119 | University Store | Cashier | |
|
549 | Baptiste | Kelsey | kbaptiste@miu.edu | | Physiology and Health | Teaching Assistant of Bachelor of Arts in Maharishi AyurVeda Wellness and Integrative Health DE | |
|
40 | Bargerstock | Andrew | andyb@miu.edu | 641-919-4303 | College of Business Administration | Chair of Accounting | |
|
516 | Barnes | Garrett | mailroom@miu.edu | 641-472-7000 x4137 | Housing/Mailroom Department | Mailroom Assistant | |
|
42 | Barnett | Ron | rbarnett@miu.edu | 641-470-1325 | Admissions, Marketing | Dean of Admissions and Marketing, Director of Marketing | |
|
116 | Baskett | Chrissy | cdudley@miu.edu | 641-472-7000 x2213 | Computer Science Career Center | Finance Assoicate | |
|
43 | Beall | Richard | rbeall@msae.edu | 641-472-9400 | Maharishi School | Director | |
|
44 | Beaufort | Julie | jbeaufort@miu.edu | ext. 3810 or 641-814-6143 | Development of Consciousness | Director of Development of Consciousness for Online students | |
|
45 | Beaufort | Matthew | mbeaufort@miu.edu | 641 819 8254 | BAAS (online BA program) | | |
|
561 | Bech | Charlotte | cbech@miu.edu | | Physiology and Health | Adjunct Assistant Professor | |
|
46 | Bedell | Phil | plotter@miu.edu | 641-472-7000 x4997 | Information Technology | Plotter | |
|
47 | Bedi | Kari | kbedi@miu.edu | 641-472-7000 x2291 | Department of Agricultural Science | Associate Chair | |
|
48 | Bell | Gareth | garethbell@miu.edu | 641-472-7000 x5413 | Media & Communications | Equipment Manager | |
|
49 | Bell | Raya | rbell@miu.edu | 641-472-7000 x1357 | Computer Science | Associate, Computer Professional Career Center | |
|
51 | Bianco | Ingrid | ibianco@miu.edu | 641-472-7000 x4298 | Accounting Services | Director of Accounts Payable, Vendors Utilities/Rents | |
Top |
52 | Bicycle Shop | | | | Sustainable Living | | |
|
55 | Bollinger | Ruthann | cashflow@miu.edu | 641-472-7000 x4635 | Accounting Services | Cash Flow Office | |
|
57 | Bouttenot | Marc | copier@miu.edu | x 4294 | MIU Press | Copier, Pressroom | |
|
58 | Boxerman | Joseph | jboxerman@miu.edu | 641-451-5000 | Public Affairs, College of Business Administration | | |
|
59 | Brain, Consciousness, & Cognition Office | | | 641-472-1209 | Center for Brain, Consciousness & Cognition | | |
|
523 | Breeding | Alexa | abreeding@miu.edu | x 2145 | MIU online and continuing education | Instructional Design Team Lead | |
|
61 | Brezner | Joel | audiovisual@miu.edu | 641-472-1170 x709 | Information Technology | Audiovisual Office | |
|
536 | Bricker | Doug | dbricker@miu.edu | | Department of Operations | Covid-19 Compliance Officer | |
|
591 | Briganti | John | AwardOfficer@miu.edu | 641-472-7000 x4233 | Financial Aid | Award Officer | |
|
11 | Bright | Harry | hbright@miu.edu | 641-472-1193 | MIU Press | Director | |
|
559 | Brisbane | Krista | kbrisbane@miu.edu | | Physiology and Health | Teaching Assistant of Master of Science in Maharishi AyurVeda and Integrative Medicine DE Program | |
|
6 | Brooks | Tom | tbrooks@miu.edu | 641-472-1205 or 641-919-9710 (cell) | | Vice President of Operations | |
|
560 | Brooks | Jim | jimbrooks@miu.edu | | Physiology and Health | Adjunct Assistant Professor | |
|
62 | Brown | Gillian | gbrown1093@yahoo.com | 641-472-5069 | Art | Adjunct Assistant Professor | |
|
63 | Brown | Sue | sbrown@miu.edu | x 5091 | Maharishi Vedic Science | Associate Professor | |
Top |
64 | Bruen | Joseph | jbruen@miu.edu | x 3436 | Computer Science | Associate Professor | |
|
503 | Buford | Megan | mbuford@miu.edu | 641-919-6409 | MIU Online and Continuing Education | Instruction and Professional Development Specialist | |
|
66 | Busch | Chris | cbusch@miu.edu | 641-919-4290 | Institute of Science, Technology & Public Policy | Director of Program Development | |
|
67 | Busch | Julia | jbusch@miu.edu | 641-472-1200, 641-919-8888 | Institute of Science, Technology & Public Policy | Director's Assistant/ Department Head | |
|
C |
68 | Café at Golden Dome Market | | | x 5310 | | | |
|
69 | Café Vishwa Shanti in Argiro Center | | cafe@miu.edu | x 3915 | | | |
|
70 | Cai | Lijuan | lcai@miu.edu | x 4005 | College of Business Administration | Adjunct Instructor | |
|
267 | Cal-El | Hemlata | CANM@mum.edu | ext. 3318 | Cinematic Arts and New Media | Program Administrator | |
|
71 | Cambridge | Chris | dcmscs@miu.edu | x 4328 | Computer Science | Director of Student Development | |
|
72 | Campus Tours | | tours@tm.org | 641-472-1202 | Ideal Community Group | | |
|
73 | Career Services Office | | careers@miu.edu | | Career Services Office | | |
|
74 | Carpenter | Frank | fcarpenter@miu.edu | x 4301 | Computer Science | Co-Director of Development of Consciousness | |
|
75 | Carpenter | Ron | rcarpenter@miu.edu | 641-472-1174 | Maharishi Enlightenment Center/ TM | Assistant Director, Men's Peace Palace | |
|
76 | Carpentry Shop | | | x 4109 | | | |
|
562 | Carr | Tim | tcarr@miu.edu | | Physiology and Health | Adjunct Assistant Professor | |
Top |
589 | Carvalho | Alexandre | perkins@miu.edu | 641-472-7000 x1144 | Financial Aid | Perkins Loan Officer | |
|
485 | Caux | Patrice | pcaux@miu.edu | 641-472-1170 x704 | Information Technology | System Administrator | |
|
78 | Cavanaugh | Kenneth | kcavanaugh@miu.edu | 641-209-5510 | College of Business Administration | Emeritus Professor of Applied Statistics | |
|
119 | Center for Brain, Consciousness and Cognition | | | 641-472-1209 | Center for Brain, Consciousness & Cognition | | |
|
79 | Ceramics | | ceramics@miu.edu | x 5033 | Art | | |
|
80 | Charles Alexander Institute for Research on Higher States of Consciousness | | | 641-472-1113 | Charles Alexander Institute for Research on Higher States of Consciousness | | |
|
81 | Child Care (Maharishi School preschool) | | | 641-472-9400 | Maharishi School | 804 Dr. Robert Keith Wallace Drive | |
|
82 | Choden | Yeshi | ychoden@miu.edu | | MIU Online & Continuing Education | Marketing & Promotions Coordinator | |
|
551 | Clarke | Julia | jclarke@miu.edu | | Physiology and Health | Teaching Assistant of Master of Science in Maharishi AyurVeda and Integrative Medicine DE Program | |
|
84 | College of Business Administration | | mgt@miu.edu | 641-472-1191 | College of Business Administration | | |
|
85 | Collier | Angel | acollier@miu.edu | ext. 4414 | Accounting Services | Accounts Payable, Vendors A–H | |
|
86 | Collins | John | jcollins@miu.edu | ext. 3402 | Maharishi Vedic Science | Assistant Professor, Individualized Major | |
|
87 | Collum | George | gcollum@miu.edu | 641-472-1177 | Facilities Management | Controls Engineer | |
|
88 | Computer Science Department Administrator | | csadmin@miu.edu | ext. 4330 | Computer Science | Department Administrator | |
|
542 | Computer Science Distance Education | | csde@mum.edu | 641-472-7000 x4323 | Computer Science | Computer Science Distance Education | |
Top |
89 | Computer Science Fax | | | 641-472-1103 | Computer Science | Fax | |
|
90 | Computer Science Interns | | Cs_interns@miu.edu | ext. 4326 | Computer Science | Interns | |
|
91 | Computer Science Registrar | | csregistrar@miu.edu | ext. 2293 | Computer Science | Registrar | |
|
527 | Consciousness and Human Potential | | chp@miu.edu | 760-224-6282 | | Program Director | |
|
92 | Continuing Education | | continuing-ed@miu.edu | 641-919-0045 | Continuing Education | | |
|
93 | Corazza | Paul | pcorazza@miu.edu | x 4327 | Computer Science, Mathematics | Professor | |
|
94 | Corporate and Foundation Relations (Grants) | | spalma@miu.edu | | Development | Corporate and Foundation Relations | |
|
95 | Cozzens | Andy | bookstore@miu.edu | 641-472-1119 | Bookstore | Manager of University Store | |
|
96 | Crane | Kathy | crane-kathleen@aramark.com | 641-472-1198 | Facilities Management | Office Manager | |
|
97 | Creating Coherence Program | | | 641-472-1212 | Invincible America | | |
|
477 | Crimson Coen | Adriene | studentlife@miu.edu | 641-472-7000 x1225 | Student Life Department | Department Administrator | |
|
99 | Crotta | Gail | gcrotta@miu.edu | ext. 3331 | Library | MIU Archives | |
|
275 | Cummings | John | phadmin@miu.edu | 641-472-7000 x3308 | Physiology and Health | Department Administrator | |
|
100 | Cutler | Tere | tcutler@miu.edu | ext. 2448 | Computer Sciene | Associate,Computer Professionals Career Center | |
|
D |
101 | D'Agostino | Phil | phild@miu.edu | 641 472 1170, x711 or 641-472-7000 x2001 | Telecommunications Department | Senior Telephone Engineer | |
Top |
234 | Dariano | Annemarie | adariano@miu.edu | 641-472-7000 x4150 | Human Resources | HR Assistant III | |
|
602 | Dave | Bhupendra | Bhupendra@miu.edu | ext.1184 | Maharishi Vedic Science | lecturer | |
|
103 | David Lynch Foundation | | info@davidlynchfoundation.org | 641-209-6404 | | | |
|
104 | David Lynch Graduate School of Cinematic Arts | | erichards@miu.edu | 641-209-6015 | David Lynch Graduate School of Cinematic Arts | | |
|
105 | Davidson | James | jdavidson@miu.edu | 641-209-7040 | Admissions | Director or US Admissions | |
|
106 | Davis | Michael | prepress@miu.edu | ext. 4130 | MIU Press | Pre-press, Graphics Customer Service | |
|
509 | Davis | Helen | hdavis@miu.edu | 641-472-7000 ext 3406 | Integrative Wellness Center | Clinic Administrator | |
|
510 | Davis | Jim | | 641-472-7000 ext 3406 | Integrative Wellness Clinic | Doctor | |
|
598 | Deans | Ashley | adeans@tm.org | | Physics Department | Professor | |
|
474 | Dearborn | Elizabeth | | 641-919-1675 | Maharishi Foundation | | |
|
587 | Deininger | Craig | cdeininger@mum.edu | ext. 5413 | Literature Department | Assistant Professor | |
|
576 | DeJong | Rene | rene@ictintelligence.nl | | Computer Science | Assistant Instructor | |
|
108 | Desmond | Terri | tdesmond@miu.edu | ext. 4815 | Admissions | Administrative Assistant | |
|
109 | DeVasier | Wally | tm@lisco.com | 641-472-1174 | Maharishi Enlightenment Center/ TM Center | Director of Men's Peace Palace | |
|
506 | Development of Consciousness | | dc@miu.edu | 641-472-7000 | Development of Consciousness | | |
Top |
570 | Dharma Center | | dharmacenter@miu.edu | | Dharma Center | | |
|
111 | Digital Media Lab (Room 105 and 110) | | | ext. 5036 | Art | | |
|
112 | Divoky | Dale | ddivoky@miu.edu | ext. 4114 | Art | Associate Professor, Student Advisor | |
|
113 | Doddema | Josh | csinternationals@miu.edu | 641-472-7000 x4190 | Computer Science | OPT Coordinator | |
|
114 | Dow | Anne | adow@miu.edu | 641-472-2435, ext. 3431 | Mathematics | Chairperson | |
|
115 | Doyle | Leslie | ldoyle@miu.edu | | Student Life | Director of Personal Support Services, Student Satisfaction and Retention Specialist | |
|
E |
5 | Eason | Rod | reason@miu.edu | 641-472-1204 | Enrollment Center and Student Life | Vice-President of Enrollment and Student Affairs | |
|
118 | Education Department | | eddept@miu.edu | | Education | | |
|
565 | Edwards | Marc | medwards@miu.edu | | Physiology and Health | Adjunct Assistant Professor | |
|
121 | Egenes | Thomas | tegenes@miu.edu | 641-472-9347 | Maharishi Vedic Science | Professor | |
|
563 | Elder | Charles | charleselder@miu.edu | | Physiology and Health | Adjunct Assistant Professor | |
|
122 | Ellinghaus | Mark | markellinghaus@yahoo.com | ext. 3221 | English as a Second Language (ESL), Intensive English Program | Director, Instructor | |
|
123 | Endowment Fund | | | 641-472-1180 | Development | | |
|
124 | Enlightened Leadership International | | leadership@miu.edu | 641-472-1250 | | | |
|
125 | Enrollment Verification | | transcripts@miu.edu | 641-472-1157 | Enrollment Center | Enrollment Verification | |
Top |
126 | Environmental Science (see Sustainable Living) | | | | Sustainable Living Dept | | |
|
127 | Exercise and Sport Science | | ess@miu.edu | 641-472-1152 | Exercise and Sport Science | | |
|
129 | Eyberg | Connie | mathadmin@miu.edu | 641-472-7000 x4219 | Department of Mathematics | Department Administrator | |
|
F |
130 | Fagan | John | jfagan@maharishi.net | 312 351 2001 | | | |
|
131 | Fairchild | James | jfairchild@miu.edu | 641-472-6974 | English | Associate Professor | |
|
132 | Fairchild | Terry | tfairchild@miu.edu | 641-472-0844 | English | Chairperson, Professor | |
|
133 | Falk | Rod | rfalk@miu.edu | ext. 3437 | Computer Science | Faculty Administrative Director | |
|
136 | Fieldhouse (Entrance Lobby) | | | ext. 5530 | Recreation Center | | |
|
137 | Finkelstein | Ellen | efinkels@miu.edu | 641-472-1832 | College of Business Administration | | |
|
138 | Finkelstein | Evan | efin@miu.edu | 641-472-1832 | Maharishi Vedic Science | | |
|
525 | Fross | Theresa | tfross@miu.edu | 641-209-9880 | Admissions | US Admissions Counselor | |
|
G |
141 | Garrett | Jim | jgarrett@miu.edu | 641-472-1214 | Computer Science | Director of Career Development, Computer Professionals Career Center | |
|
573 | Gautam | Ashma | ashma.gautam@miu.edu | 641-472-7000 x 5809 | Development | Assistant Director of Development, Institutional Advancement | |
|
142 | Gautherat | Suzie | sgautherat@miu.edu | ext. 4622 | Accounting Services | Accounts Payable, Vendors I–P | |
|
144 | Geer | Gerry | ggeer@miu.edu | 641-472-0577 | English, Institute of Science, Technology & Public Policy | Adjunct Assistant Professor of Writing; Office of Communications for Institute of Science, Technology & Public Policy | |
Top |
145 | Gelfand | Rig | rgelfand@miu.edu | 641-472-1117 | Security & Safety Office | Director | |
|
146 | Genetic ID | | | 641-472-9979 | | | |
|
147 | Gentsch | Aditi | msmav@miu.edu | (641) 632-2638 | Physiology and Health | Program Administrator of the Online in MS in MAVIM | |
|
148 | Gerdes | Nathan | gerdes-nathan@aramark.com | 641-472-1177 | Facilities Management | (housekeeping) Maintenance & Grounds Manager, Assistant Director of Custodial Services | |
|
221 | Ghimiray | Yogesh | yghimiray@miu.edu | 641-470-1347 | Enrollment Center | Director of Student Accounts | |
|
581 | Gibbons | Leah | lgibbons@mum.edu | | Sustainable & Regenerative Living Program Center, Room 16 | Co-Direcror | |
|
555 | Glasser | Vincent | vglasser@miu.edu | | Physiology and Health | Teaching Assistant of Master of Science in Maharishi AyurVeda and Integrative Medicine DE Program | |
|
578 | Glassett | Brian | bglassett@miu.edu | | Maharishi Vedic Science Department | Senior Graduate Instructor | |
|
150 | Golden Dome Market | | gdmarket@miu.edu | 641-470-1376 | | | |
|
8 | Goldstein | William | bgoldstein@miu.edu | 641-472-1183 | General Counsel's Office | Legal Counsel | |
|
151 | Goodleman | Michael | mgoodleman@miu.edu | 641-472-1170, x705 | Telecommunications Department | Director of Telecommunications | |
|
152 | Goodman | David | dgoodman@miu.edu | 641-472-4894 | College of Business Administration | Adjunct Associate Professor | |
|
153 | Goodman | Rachel | rgoodman@miu.edu | 641-472-4894 | College of Business Administration | Adjunct Associate Professor | |
|
154 | Gorini | Cathy | cgorini@miu.edu | 641-472-1107 | Mathematics | Professor | |
|
489 | Grace | Chris | cgrace@miu.edu | 641-472-7000, x1104 | Student Life | Co-Director of Student Activities | |
Top |
155 | Graeser | Bill | locksmith@miu.edu | ext. 4188 | Facilities Management | Locksmith | |
|
156 | Graff | William | wgraff108@yahoo.com | ext. 5511 | College of Business Administration | Chair of the Department of Accounting | |
|
157 | Greco | John | jgreco@miu.edu | | Maharishi Vedic Science | Adjunct Professor | |
|
159 | Greenhouses | | | ext. 2282 | | | |
|
160 | Guezimane | Laura | lguezimane@miu.edu | 641-472-7000 x2404 | Human Resources | Payroll Manager | |
|
161 | Guthrie | Elaine | eguthrie@miu.edu | 641-472-7000 x4810 | Computer Science | Administrative Director | |
|
162 | Guthrie | Gregory | guthrie@miu.edu | 641-472-1125 | Computer Science | Dean of Academic and Educational Technology, Professor | |
|
163 | Gyawali | Dinesh | dgyawali@miu.edu | | Physiology and Health | Assistant Professor | |
|
164 | Gymnastics Program | | | 641-472-1163 | Recreation Center | | |
|
H |
3 | Hagelin | John | president@miu.edu | 641-472-1260 | | President of MIU; Director of Institute of Science, Technology & Public Policy | |
|
541 | Haggard | Kameron | english@mum.edu | x5039 | English Department | English Department Administrator | |
|
165 | Hanna | Francis | fhanna@miu.edu | 641-472-5807 | Development | Assistant Director of Development | |
|
167 | Harty | Logan | lharty@miu.edu | ext. 4250 | Accounting Services | Cashier | |
|
169 | Harwood | Lisa | lisa.harwood@aladdinfood.com | ext. 5299 | Food Services | Assistant Food Service Director | |
|
170 | Haskins | Vanessa | vhaskins@miu.edu | 641-470-1338 | MIU Online and Continuing Education | Department Administrator, Online Student Services Coordinator | |
Top |
171 | Hawthorne | Sara | intadmis4@miu.edu | ext. 4151 | Computer Science | MS Computer Science Admissions, Representative | |
|
583 | Hazen | Kay | khazen@miu.edu | | MSCS program | Instructor Career Strategies | |
|
172 | Hazen | Kay | khazen@miu.edu | 641-470-1350 | Computer Science | MSD Program Manager | |
|
530 | Hearn | Ralph | rhearn@miu.edu | 641-244-2570 | Sustainable Living | Assistant Professor | |
|
173 | Heaton | Linda | grantadm@miu.edu | 641-472-4600 | Institute for Natural Medicine & Prevention | Sponsored Programs | |
|
174 | Heaton | Dennis | dheaton@miu.edu | 641-470-1399 | College of Business Administration | Dean, College of Business Administration | |
|
567 | Hernandez | Anthony | ahernandez@miu.edu | ext. 4554 | Integrative Wellness Clinic | Assistant Administrator | |
|
4 | Herriott | Scott | sherriott@miu.edu | 641-472-1113 | | Provost | |
|
7 | Herriott | Vicki Alexander | valexander@miu.edu | 641-472-1113 | | Dean of Faculty | |
|
175 | Hesse | Aster | aster@miu.edu | 641-472-1166 | Admissions | Associate Dean | |
|
178 | Hirsch | Tom | thirsch@miu.edu | 641-472-1170 x712 | Information Technology, Telecommunications | I.T. Advisor | |
|
179 | Ho | Janet (Yick Oi) | intbusinessprogram@miu.edu | ext. 3338 | College of Business Administration | International Business Program - South Africa | |
|
182 | Holland | Joseph | jholland@miu.edu | 641-226-0962 | Maharishi Vedic Science | | |
|
607 | Honkanen | Nena | nhonkanen@miu.edu | | MIU Online & Continuing Education | Undergraduate Academic Advisor | |
|
183 | Hopkins | Olga | olgahopkins@gmail.com | 641-472-1174 | Maharishi Enlightenment Center/ TM | Ladies Peace Palace Director | |
Top |
184 | Housing | | housing@miu.edu | 641-472-1126 | Housing | | |
|
185 | Huang | Ayako | ahuang@miu.edu | ext. 1191 | Managment | Associate Professor | |
|
186 | Hughart | Cecil | chughart@miu.edu | 641-472-1170, x703 | Information Technology | Computer Support Specialist | |
|
521 | Human Resources | | humanresources@miu.edu | Ext. 1194 | Human Resources | | |
|
188 | Hurlin | William | whurlin@miu.edu | 641-472-7000, x 1344 or 641-919-8001 (cell) | Admissions | Director of Visitor Events | |
|
465 | Hutchings | Charlie | chutchings@miu.edu | 641-472-7000 x3311 | Computer Science | Academic Reviewer, MS Computer Science Admissions | |
|
I |
189 | Information Center | | ff@tm.org | 641-209-7060 | | Welcome Center, TM Information Center | |
|
190 | Information Technology | | helpdesk@miu.edu | 641-472-1170 | Information Technology | Computer Services | |
|
191 | Institute for Natural Medicine and Prevention | | | 641-472-4600 | Institute for Natural Medicine and Prevention | | |
|
192 | Institute of Science, Technology & Public Policy | | | 641-472-1200 | Institute of Science, Technology & Public Policy | | |
|
193 | Institutional Advancement (Henn Mansion) | | | 641-472-1180 | Development | | |
|
195 | International Admissions | | intadmis@miu.edu | ext.4821; ext.4835 | Admissions | International Admissions | |
|
196 | Invincible America Department | | iadept@miu.edu | 641-472-1212 | Invincible America | Town Super Radiance Program | |
|
J |
508 | Jackson | Sally | sjackson@miu.edu | 641-472-7000 x4747 | Enrollment Center | Assistant to the Registrar | |
|
199 | Jaffey | Matt | mjaffey@miu.edu | 641-472-7000, x4195 | Information Technology | Programmer Systems Analyst | |
Top |
535 | James | Jesse | jjames@miu.edu | 641-472-1170, x716 | Information Technology | Audio Visual Support Technician | |
|
200 | James | Sam | sjames@miu.edu | ext. 3300 | Department of Agricultural Science | Chair, Associate Professor | |
|
201 | Januwala | Shiraz | sjanuwala@miu.edu | 641-472-1170, x710 | Information Technology | Audio Visual | |
|
202 | Jessup | Eleanor | ejessup@miu.edu | 641-472-1180 | Development | | |
|
532 | Johnson | Kris | kjohnson@miu.edu | 641-919-6323 | Department of Agricultural Science | Farm Manager | |
|
203 | Johnson | Machelle | dmjohnson@miu.edu | 641-472-7000 x4125 | Financial Aid | Co-Director | |
|
204 | Jones | Chris | cjones@miu.edu | 641-472-1105 | | Dean of Academic Programs | |
|
205 | Jones | Maureen | majones@miu.edu | 641-472-7000 x4108 | Human Resources | Insurance Administrator, Health Insurance, Faculty & Staff | |
|
206 | Joshi | Rajendra | rjoshi@miu.edu | ext. 4216 | Computer Science | Software Developer | |
|
K |
207 | Kalamara | Tania | tkalamara@miu.edu | ext. 2247 | Exercise & Sport Science | Lecturer | |
|
544 | Kaur Negi | Dr. Amandeep | akaurnegi@miu.edu | 641-472-7000 x4998 | Maharishi AyurVeda Integrative Health Center | Interim Clinical Director | |
|
56 | Kelly | Samantha | intadmis15@miu.edu | 641-451-7706 | Computer Science | Computer Science Marketing and Admissions Associate | |
|
210 | Kennedy | Robert | lovetm@yahoo.com | 641-472-6727 | Invincible America Department | Men's Dome Manager | |
|
211 | Kindel | Michael | mkindel@miu.edu | 641-472-1170, x702 | Information Technology | Systems Administrator | |
|
212 | King | Carolyn | cking@miu.edu | 641-472-4600 | Institute for Natural Medicine & Prevention | | |
Top |
554 | Kintigh | Melanie | | | Physiology and Health | Teaching Assistant of Master of Science in Maharishi AyurVeda and Integrative Medicine DE Program | |
|
213 | Kiss | Katalin | kkiss@miu.edu | 641-209-7087 | Admissions | International Counselor | |
|
214 | Kitchen | | | ext. 5403 | Food Service | Kitchen, Annapurna Dining Hall | |
|
215 | Kleinschnitz | Christy | ckleins@miu.edu | 641-470-1353 | Institute of Science, Technology & Public Policy | Special Projects | |
|
216 | Kothe | An | physiology@miu.edu | 641-472-1219 | Physiology and Health | Administrative & Academic Support Specialist | |
|
110 | Kouider | Amine | akouider@miu.edu | 641-233-0207 | Cinematic Arts and New Media | Chair and Assistant Professor | |
|
217 | Krishnamoorthy | Dileep | dkrishnamoorthy@miu.edu | ext. 4687 | Computer Science | Internet Marketing Manager | |
|
218 | Kunzler | Rachael | stuact@miu.edu | ext. 1104 | Student Life | Director of Vishwa Shanti Café | |
|
L |
219 | Lamothe | Jennifer | jlamothe@miu.edu | ext. 2405 | Computer Science | Compro Career Center | |
|
220 | Lamothe | Stan | slamothe@miu.edu | 641-233-7207 | | | |
|
540 | Lamprea | Bibiana | blamprea@miu.edu | 641-472-7000 x1331 | MIU Online and Continuing Education | Academic Advisor | |
|
223 | Lansky | Rachel | dof@miu.edu | 641-472-1161 | Dean of Faculty Office | Assistant | |
|
227 | Lee | Bryan | blee@tm.org | 641-209-6691 | Ideal Community Group | Director of Super Radiance | |
|
228 | Lee-Hartman | Maryanne | mlee-hartman@miu.edu | 641-472-1115 | | Anne Hildebrand Security | |
|
229 | Leete | Mary | mleete@miu.edu | 641-919-0045 | Continuing Education | Director | |
Top |
230 | Legal Counsel | | | | General Counsel's Office | | |
|
231 | Lerman | Joseph | jlerman@miu.edu | ext. 2677 | Computer Science | Instructor | |
|
233 | Lester | Bruce | blester@miu.edu | 641-209-1493 | Computer Science | Professor | |
|
235 | Levi | Keith | levi@miu.edu | 641-470-1363 | Computer Science | Chair, Professor | |
|
236 | Levitsky | Debra | dlevits@miu.edu | ext. 5608 | Mathematics | Assistant Professor | |
|
237 | Li | Mei | mli@miu.edu | ext. 2230 | Computer Science | Assistant Professor | |
|
566 | Library | | library@miu.edu | 641-472-1154 | Library | | |
|
493 | Library-Director | | rvardanyan@miu.edu | 641-472-1148 | Library | Library-Director | |
|
194 | Library-Interlibrary Loan | | ill@miu.edu | ext. 3334 | Library | Interlibrary Loan | |
|
494 | Library-Reference | | mschmidt@miu.edu | ext. 3733 | Library | Reference Librarian, Reprints Office | |
|
241 | Liu | Eric | bliu@miu.edu | ext. 2199 | MIU Online and Continuing Education | Director | |
|
520 | Loiselle | Marie | mloiselle@miu.edu | ex. 5021 | Evaluations Office/Assessment | Director of Evaluation and Assessment, Asst Professor | |
|
10 | Lubar | Danella | dlubar@miu.edu | 641-472-7000 x2205 | Enrollment Center | Graduation Director | |
|
M |
243 | Maharishi Ayurveda Products Int'l (MAPI) Health and Wholeness 104 N. Main St., Fairfield, IA 52556 | | | 641-472-6274 | | | |
|
244 | Maharishi Ayurveda Products Mail Order | | | 800-255-8332 | | | |
Top |
245 | Maharishi Enlightenment Center/ TM Center | | tmcenter@gmail.com | 641-472-1174 | Maharishi Enlightenment Center/ TM | Transcendental Meditation Program | |
|
246 | Maharishi Foundation | | | 641-209-1879 | | | |
|
250 | Maheshwari | Anil | akmaheshwari@miu.edu | 641-470-1382 | College of Business Administration | Associate Professor of Management Information Systems | |
|
251 | Maheshwari | Neerja | mgt@miu.edu | 641-472-1191 | College of Business Administration | Department Administrator | |
|
252 | Mail Room (Argiro Student Center, basement | | Window Hours: M-F, 12:30-4:00 p.m. | ext. 4137 | Housing/Mailroom Department | Mailroom/Housing | |
|
253 | Mainquist | Linda | liaison@miu.edu | 641-472-1151 | President's Office | Liaison | |
|
254 | Maintenance and after-hours emergencies | | | 641-472-4227 | Facilities Management | | |
|
255 | Malaison | Diane | dmalaison@miu.edu | 641-472-7000 x4813 | Physiology and Health | Senior Graduate Instructor | |
|
257 | Malek Ghassemi | Sara | smalek@miu.edu | 641-209-7089 | Admissions | International Counselor | |
|
258 | Markowitz | Mala | transcripts@miu.edu | 641-472-7000 x1157 | Enrollment Center | Transcripts, Enrollment/Graduation Verifications | |
|
259 | Marks | Ryan | rmarks@miu.edu | 641-209-6671 | David Lynch Graduate School of Cinematic Arts | Assistant Administrator, David Lynch MFA in Screenwriting | |
|
524 | Martin | Sunita | smartin@miu.edu | 641-209-7073 | Admissions | US Admissions Counselor | |
|
606 | Martinez Ortega | Edison | emartinez@miu.edu | 641-472-7000 x1194 | Human Resources | HR Assistant | |
|
261 | Marwaha | Komal | kmarwaha@miu.edu | 641-472-7000 x5530 | Physiology and Health | Associate Professor | |
|
102 | Matthews | Dustin | dmatthews@miu.edu | 641-472-1163 | Exercise and Sport Science | Chairperson, Professor | |
Top |
262 | Mattik | Liis | liismattik@miu.edu | 641-209-1821 | Physiology and Health | Associate Chairperson/Director BA in Ayurveda Wellness and Integrative Health Program | |
|
