Class Schedule for the MBA in Sustainable Business
On Campus Class Schedule, 2021-22
The following is the 2020-21 projected schedule for students entering the On-campus MBA in Sustainable Business in August 2020, and is subject to change.
Fall Semester 2021
| Number | Title | Credits | Start | End |
|---|---|---|---|---|
| FOR 500 | SCI Part I/II | 2 | Aug 16 | Aug 27 |
| MGT 382 | Management and Organization | 4 | Aug 30 | Sep 23 |
| MGT 384 | Mediation and Negotiation | 4 | Sep 27 | Oct 21 |
| MGT 5310 | Sustainable Technologies | 4 | Oct 25 | Nov 18 |
| MGT 5120 | Business Law and Government Regulation | 4 | Nov 22 | Dec 18 |
Spring Semester 2022
| Number | Title | Credits | Start | End |
|---|---|---|---|---|
| MGT 5342 | Human Resource Management | 4 | Jan 10 | Feb 3 |
| SCI 500 | SCI 1/2 | 2 | Feb 7 | Feb 18 |
| MGT 5313 | Socially and Environmentally Responsible Management* | 4 | Feb 21 | Mar 17 |
| MGT 5010 | Organizational Change for Sustainability* | 4 | Mar 28 | Apr 21 |
| MGT 5500 | Financial Management | 4 | Apr 25 | May 19 |
| MGT 5780 | Marketing Management | 4 | May 23 | Jun 16 |
| MGT 5312 | MBA Capstone | 4 | May 23 | Jun 16 |
| Courses market with * are part of the MBA Sustainable Business Specialization | ||||
Online Class Schedule, 2021-22
The following is the 2021-22 projected schedule for the Online MBA in Sustainable Business in August 2021 and is subject to change.
Fall Semester 2021
| Number | Title | Credits | Start | End |
|---|---|---|---|---|
| SCI 500 | SCI | 1 | Aug 17 | Aug 28 |
| MGT 5780 | Marketing Management | 4 | Aug 30 | Oct 21 |
| MGT 5781 | Green Marketing | 4 | Oct 25 | Dec 18 |
| MGT 5980U | University Internship | 2 | Aug 30 | Dec 18 |
| Students who have been advised that they can waive a course in the standard schedule may select from the courses marked with *, which are offered during the same block as the waived course. | ||||
Spring Semester 2022
| Number | Title | Credits | Start | End |
|---|---|---|---|---|
| FOR 500 | SCI BC | 2 | Jan 10 | Feb 3 |
| MGT 5750 | Internet Marketing | 2 | Jan 10 | Feb 3 |
| FOR 500 | MBA Forest | 1 | Feb 7 | Feb 18 |
| FOR 500 | SCI D | 1 | Feb 7 | Feb 18 |
| MGT 5160 | Managerial Accounting | 4 | Feb 21 | Apr 21 |
| MGT 5165 | Metrics for Sustainable Business | 4 | Apr 25 | Jun 16 |
| MGT 5980U | University Internship | 2 | Feb 21 | Jun 16 |
| Students who have been advised that they can waive a course in the standard schedule may select from the courses marked with *, which are offered during the same block as the waived course. | ||||
Find out more about the MBA in Sustainable Business